Allmax CytoGreens Greens for Athletes
NovaForme CytoGreens is an innovative post-recovery product that contains potent ORAC-listed Anti-Oxidants and pH balancing ingredients. Your immune system plays an integral role in your performance in the gym and on the field. CytoGreens is full of vitamins, anti-oxidants, and enzymes to help ensure you are peak performance. Supplementing with CytoGreens will help improve stamina, detoxify, energize, repair muscle tissue and provide immune support.
Allmax CytoGreens Benefits
- More Vitamin B12 Than a steak
- 21 x the Detoxifying Chlorophyll as a serving of dark leafy greens
- 100% complete bio-available plant-based protein
- 100% daily intake of Vitamin A
- Clears Blood Lactic Acid Levels
- Immune Support
- Blood Builder
- Ultra-Potent ORAC-Listed Anti-Oxidants
- pH Balancing (De-Acidification / Alkalyzation)
Supplement Facts | ||
---|---|---|
Serving Size: 11.5 grams Servings Per Container: 60 |
||
Ingredient | Amount | % Daily Value** |
Calories | 30 | |
Total Fat | 0.5g | 1** |
-Saturated Fat | 0g | 0** |
-Trans Fat | 0g | 0 |
Total Carbohydrate | 3g | 1** |
-Dietary Fiber | 3g | 11** |
-Total Sugars | 0g | |
–Includes 0g Added Sugar | 0 | |
Protein | 3g | |
GREEN PERFORMANCE MATRIX | 5694mg | |
Detox and pH Balance | ||
-High-GLA Spirulina (Spirulina platensis) powder (60% Protein) | 1665mg | † |
-Organic Matcha Green Tea (Camellia sinensis, leaf) powder | 900mg | † |
-Organic Alfalfa (Medicago sativa, aerial) powder | 820mg | † |
-Organic Barley Grass (Hordeum vulgare, leaf) powder | 650mg | † |
-Pea Protein (Non-GMO) (Pisum sativum, seed) powder | 600mg | † |
-Organic Spinach (Spinacia oleracea, leaf) powder | 600mg | † |
-High-CGF Chlorella (Chlorella vulgaris) powder (Cracked-Cell Wall) | 459mg | † |
CYTOZYMES | 908mg | † |
Digestive Enzyme Assimilation | ||
-Inulin Prebiotic from Chicory, root (FOS: Fructo-Oligosaccharide) | 750mg | † |
-Protein Digestive Enzymes | ||
–Protease 4.5 (6400 HUT) | 16mg | † |
–Protease 6.0 (1800 HUT) | 4mg | † |
-Plant Digestive Enzymes | ||
–Cellulase (2545 CU) | 64mg | † |
–Hemicellulase (7000 HCU) | 14mg | † |
-Carbohydrate Digestive Enzymes | ||
–Alpha-Amylase (4000 DU) | 25mg | † |
–Pectinase (25 endo-PGU) | 17mg | † |
–Glucoamylase (3 AGU) | 3mg | † |
-Lipid Digestive Enzymes | ||
–Lipase (60 FCCLU) | 15mg | † |
ACTIVE ENERGY REGENERATOR | 485mg | |
Clinically Researched Proprietary Blend | ||
-Cordyceps (Ophiocordyceps sinensis, hyphae) powder (7% Cordyceptic acid) | 280mg | † |
-Astragalus (Astragalus membranaceus, root) extract (5:1 extract ratio) | 85mg | † |
-Reishi (Ganoderma lucidum, hyphae) extract (5:1 extract ratio) | 75mg | † |
-Asian Ginseng (Panax ginseng, root) extract (5:1 extract ratio) | 45mg | † |
FREE-RADICAL DEFENSE BLEND | 305mg | |
High-ORAC Antioxidant | ||
-Organic Brazilian Acai Berry (Euterpe oleracea, fruit) powder | 119mg | † |
-Organic Amla Berry (Phyllanthus emblica, fruit) powder | 104mg | † |
-Citrus Bioflavonoid Complex | 42mg | † |
-Acerola Cherry (Malpighia glabra, fruit) powder (17% Natural Vitamin C) | 40mg | † |
FIBER-RICH GOLDEN FLAX | 225mg | |
Omega-3 Rich Seed Powder | ||
-Organic Golden Flaxseed (Linum usitatissimum, seed) powder | 225mg | † |
LIVER DEFENSE | 150mg | |
Systemic Organ Detox | ||
-Organic Milk Thistle (Silybum marianum, seed) powder (80% Silymarin) | 150mg | † |
IMMUNE DEFENSE | 195mg | |
Immune Activation Support | ||
-American Ginseng (Panax quinquefolius, root) extract (4:1 extract ratio) | 150mg | † |
-Organic Aloe Vera (Aloe barbadensis miller, leaf) powder (200x concentration, Aloin-Free) | 45mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Produced in a facility that handles Milk, Egg, Soy, Peanut, Tree Nuts, Fish Oil and Shellfish products.
Free of Pesticides & Solvents – Gluten Free – Vegan – Non GMO – Soy Free
Ingredients:
Other Ingredients: Cocoa powder, natural flavors, salt, organic stevia (leaf extract), organic guar gum, xanthan gum.
Reviews
There are no reviews yet.