CYTOGREENS – Premium Green Superfood
EAT CLEAN, BE STRONG WITH PREMIUM GREENS
CYTOGREENS is an Ultra-Concentrated Premium Green Superfood powder with double the amount of green ingredients as leading “greens” supplements. Loaded with Chlorophyll-Rich Green Superfoods like Spirulina, Cracked-Cell Chlorella and Ultra-Fine Premium Japanese Matcha Green Tea.
CYTOGREENS contains our exclusive nutrient-rich, Green Performance Matrix to enhance performance, recovery and help the body recycle energy more efficiently while exercising. Better still, you get the dark greens and color-rich, anti-oxidant berry nutrients your body needs!
Infused with Spirulina, Spinach & Barley Grass
21x the Green Nutrients of Dark Leafy Greens‡
Improves Energy Levels
CYTOGREENS has over 1.2 g of standardized, free radical neutralizing, HIGH-ORAC Antioxidants. It also contains Cytozymes, a custom 8 enzyme high-potency blend that has as much as 20x the enzyme activity of leading “greens” supplements. Cytozymes helps break down the raw, whole-food ingredients to help release nutrients for optimal digestion and bioavailability.
CYTOGREENS is filler-free, lecithin-free, gluten free and non-gmo, with no artificial colors or dyes, and contains only natural flavors and natural sweetener.
INCREASED ENERGY, GREATER ENDURANCE & IMPROVED RECOVERY
AER is a Natural Blend of 4 Key Botanical Extracts that may help reduce oxidative damage resulting in improved recovery. In creating CYTOGREENS, we focused on highly concentrated, truly green, nutrient-rich raw-sourced foods in amounts suitable for athletes who demand more from their bodies.
Packed with High-ORAC Antioxidants; Fiber-Rich Omega 3 EFAs; 8-Enzyme Cytozymes to maximize absorption; and a Best-of-Breed, Endurance and Stamina blend, with Cordyceps, Panax Ginseng, Reishi Mushroom and Astragalus.
INCREASES MUSCLE PERFORMANCE, CARDIO ENDURANCE & REDUCES FATIGUE
CYTOGREENS increases the ability of the body to move lactic acid out of the muscle where it is recycled by the liver as more fuel in the form of glucose. This reduces soreness, increases muscle performance and maximizes endurance.
Supplement Facts | ||
---|---|---|
Serving Size: 8.9 grams Servings Per Container: 60 |
||
Ingredient | Amount | % Daily Value** |
Calories | 25 | |
Total Fat | 0g | 0** |
-Saturated Fat | 0g | 0** |
-Trans Fat | 0g | 0 |
Total Carbohydrate | 3g | 1** |
-Dietary Fiber | 2g | 7** |
-Total Sugars | 0g | |
–Includes 0g Added Sugar | 0** | |
Protein | 3g | |
GREEN PERFORMANCE MATRIX | 5694mg | |
Detox and pH Balance | ||
-High-GLA Spirulina (Spirulina platensis) powder (60% Protein) | 1665mg | † |
-Organic Matcha Green Tea (Camellia sinensis, leaf) powder | 900mg | † |
-Organic Alfalfa (Medicago sativa, aerial) powder | 820mg | † |
-Organic Barley Grass (Hordeum vulgare, leaf) powder | 650mg | † |
-Pea Protein (Non-GMO) (Pisum sativum, seed) powder | 600mg | † |
-Organic Spinach (Spinacia oleracea, leaf) powder | 600mg | † |
-High-CGF Chlorella (Chlorella vulgaris) powder (Cracked-Cell Wall) | 459mg | † |
CYTOZYMES | 908mg | |
Digestive Enzyme Assimilation | ||
-Inulin Prebiotic from Chicory, root (FOS: Fructo-Oligosaccharide) | 750mg | † |
-Protein Digestive Enzymes | ||
–Protease 4.5 (6400 HUT) | 16mg | † |
–Protease 6.0 (1800 HUT) | 4mg | † |
-Plant Digestive Enzymes | ||
–Cellulase (2545 CU) | 64mg | † |
–Hemicellulase (7000 HCU) | 14mg | † |
-Carbohydrate Digestive Enzymes | ||
–Alpha-Amylase (4000 DU) | 25mg | † |
–Pectinase (25 endo-PGU) | 17mg | † |
–Glucoamylase (3 AGU) | 3mg | † |
-Lipid Digestive Enzymes | ||
–Lipase (60 FCCLU) | 15mg | † |
ACTIVE ENERGY REGENERATOR Clinically Researched Proprietary Blend | 485mg | |
Clinically Researched Proprietary Blend | ||
-Cordyceps (Ophiocordyceps sinensis, hyphae) powder (7% Cordyceptic acid) | 280mg | † |
-Astragalus (Astragalus membranaceus, root) extract (5:1 extract ratio) | 85mg | † |
-Reishi (Ganoderma lucidum, hyphae) extract (5:1 extract ratio) | 75mg | † |
-Asian Ginseng (Panax ginseng, root) extract (5:1 extract ratio) | 45mg | † |
FREE-RADICAL DEFENSE BLEND | 305mg | † |
High-ORAC Antioxidant | ||
-Organic Brazilian Acai Berry (Euterpe oleracea, fruit) powder | 119mg | † |
-Organic Amla Berry (Phyllanthus emblica, fruit) powder | 104mg | † |
-Citrus Bioflavonoid Complex | 42mg | † |
-Acerola Cherry (Malpighia glabra, fruit) powder (17% Natural Vitamin C) | 40mg | † |
FIBER-RICH GOLD FLAX | 225mg | |
Omega3-Rich Seed Powder | ||
-Organic Golden Flaxseed (Linum usitatissimum, seed) powder | 225mg | † |
LIVER DEFENSE | 150mg | |
Systemic Organ Detox | ||
-Organic Milk Thistle (Silybum marianum, seed) powder (80% Silymarin) | 150mg | † |
IMMUNE DEFENSE | 195mg | |
Immune Activation Support | ||
-American Ginseng (Panax quinquefolius, root) extract (4:1 extract ratio) | 150mg | † |
-Organic aloe Vera (Aloe barbadensis miller, leaf) powder (200x concentration, Aloin-Free) | 45mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Produced in a facility that handles Milk, Egg, Soy, Peanut, Tree Nuts, Fish Oil and Shellfish products.
Gluten-Free – Soy-Free – Non-GMO – Free of Pesticides & Solvents – Vegan
Ingredients:
Other Ingredients: Natural flavors, organic guar gum and xanthan gum, organic stevia (leaf extract).
Reviews
There are no reviews yet.